Tuesday 1 October 2013

RT Stock Charts - Google Finance Download Missing Days of Data


I am monitoring the data that Google Finance provides in its download. Currently (today is Oct 1, 2013), there is no download data for Sep 23, Sep 27, and Sep 30. The snapshot below is taken from the google finance website for stock GOOG:

(Note that EE Stock Charts is unaffected - it uses yahoo finance data)
Daily prices
-
Date Open High Low Close Volume
Sep 26, 2013 878.30 882.75 875.00 878.17 1,260,307
Sep 25, 2013 886.55 886.55 875.60 877.23 1,654,113
Sep 24, 2013 886.50 890.10 881.40 886.84 1,486,783
Sep 20, 2013 898.39 904.13 895.62 903.11 4,348,349
Sep 19, 2013 905.99 905.99 895.40 898.39 1,598,201
Sep 18, 2013 886.35 903.97 883.07 903.32 1,937,266   

1 comment:

  1. This app on google play is very nice and useful to traders

    ReplyDelete